BoardExamResultsPh.com brings you the latest Philippine PRC Board Exam Results currently available, so make sure you keep coming back on a regular basis.
PRC Licensure Examination Results
The room assignments for June 2009 Pharmacist board examinees are now posted here and in the PRC official website. The said Pharmacy board exams are scheduled to be given on June 29 and 30, 2009 by the Board of Pharmacy. For more information, please check out the Professional Regulation Commission official website.
ALL examinees may be subject to rules and regulations set by the school of the examination venue on the prevention detection of the AH1N1 virus.
The successful examinees who garnered the top 10 places in the Pharmacist Licensure Examination January 2009 are:
The Philippine (PRC) Professional Regulation Commission announced that 584 out of 1,042 passed the Pharmacist board exam. The said examination was held on January 27 to 28, 2009. It was given by the Philippine Board of Pharmacy in Manila, Baguio and Cebu.
The composition of the Philippine Board of Pharmacy are chairperson: Ms. Catalina C. Sanchez; members: Ms. Jennifer M. Flores and Mr. Reynaldo Maxlito H. Umali.
Date/Time | Subjects | Weight |
January 27 | ||
7:00AM to 7:45AM | GENERAL INSTRUCTIONS, FILLING-UP OF FORMS | |
8:00AM to 10.:00AM | PHARMACEUTICAL CHEMISTRY - Inorganic Pharmaceutical and Medicinal Chemistry; Organic Pharmaceutical and Medicinal Chemistry; Qualitative Pharmaceutical Chemistry. | 20% |
11:00AM to 12:30PM | PHARMACOGNOSY - Plant Chemistry; Biochemistry | 15% |
1:30PM to 3:30PM | PRACTICE OF PHARMACY - Compounding-Dispensing; Clinical/Hospital Pharmacy; Pharmaceutical Calculations. | 17.5% |
January 28 | ||
8:00AM to 9:30AM | PHARMACOLOGY-PHARMACOKINETICS - Toxicology; Incompatibilities and Adverse Drug Reactions. | 15% |
10:30AM to 12:30PM | PHARMACEUTICS - Manufacturing Pharmacy; Pharmaceutical Dosage Forms; Physical Pharmacy; Jurisprudence & Ethics. | 17.5% |
1:30PM to 3:30PM | QUALITY ASSURANCE/QUALITY CONTROL - Drug Testing with Instrumentation, Microbiology and Public Health. | 15% |
100% |